# Models

> Every engine and operation the API runs, what each is for, and what it costs. The same engines as mnml Studio, each at a fixed price per call.

Source: https://developers.mnml.ai/docs/models

- [Render engines](https://developers.mnml.ai/docs/models/v4-6-ultra): Exteriors, interiors, plans and more, from an image or a prompt.
- [Edits and enhancements](https://developers.mnml.ai/docs/models/edit): Change, erase, upscale, enhance, cut out or extend.
- [Video](https://developers.mnml.ai/docs/models/v2-0-flash): Camera moves and fly-throughs from a still.
- [Pricing](https://developers.mnml.ai/docs/pricing): The prepaid wallet, top-ups and refunds.

## Render engines

Pass one in `engine` on [POST /v2/renders](https://developers.mnml.ai/docs/renders), by id or by name. Prices are per image, in dollars.

| Engine | Id | Price | Prompt only | Max references | Account |
| --- | --- | --- | --- | --- | --- |
| [v4.6](https://developers.mnml.ai/docs/models/v4-6-ultra) | `v4.6-ultra` | $0.2475 | Yes | 15 | Any |
| [v4.5 Ultra](https://developers.mnml.ai/docs/models/v4-5-ultra) | `v4.5-ultra` | $0.297 | Yes | 10 | Any |
| [v4.5 Fast](https://developers.mnml.ai/docs/models/v4-5-fast) | `v4.5-fast` | $0.099 | Yes | 10 | After a top-up |
| [v4.3 Ultra](https://developers.mnml.ai/docs/models/v4-3) (legacy) | `v4.3` | $0.297 | Yes | 10 | After a top-up |
| [v4.3 Fast](https://developers.mnml.ai/docs/models/v4-3-fast) (legacy) | `v4.3-fast` | $0.099 | Yes | 13 | After a top-up |
| [v4.4 Ultra](https://developers.mnml.ai/docs/models/v4-4-ultra) (legacy) | `v4.4-ultra` | $0.297 | Yes | 10 | After a top-up |
| [v4.4 Fast](https://developers.mnml.ai/docs/models/v4-4-fast) (legacy) | `v4.4-fast` | $0.099 | Yes | 10 | After a top-up |
| [v3.1](https://developers.mnml.ai/docs/models/v3-1) (legacy) | `v3.1` | $0.099 | No | 1 | After a top-up |

## Choosing an engine

- Start on [v4.6](https://developers.mnml.ai/docs/models/v4-6-ultra): it is the default, and what Studio opens on.
- Use [v4.5 Fast](https://developers.mnml.ai/docs/models/v4-5-fast) for quick drafts and options at $0.099 a render.
- Use a legacy engine only to match a series already rendered on it.
- Read [GET /v2/engines](https://developers.mnml.ai/docs/engines) for this list live, with what your own account may use.

## Edits and enhancements

| Operation | Endpoint | Price | Account |
| --- | --- | --- | --- |
| [Edit](https://developers.mnml.ai/docs/models/edit) | `POST /v2/edits` | $0.099 | Any |
| [AI Eraser](https://developers.mnml.ai/docs/models/erase) | `POST /v2/edits` | $0.099 | Any |
| [Upscale](https://developers.mnml.ai/docs/models/upscale) | `POST /v2/enhancements` | $0.0198 | After a top-up |
| [Render Enhancer](https://developers.mnml.ai/docs/models/enhance) | `POST /v2/enhancements` | $0.297 | After a top-up |
| [Background removal](https://developers.mnml.ai/docs/models/bg-remove) | `POST /v2/enhancements` | $0.0297 | Any |
| [Extend](https://developers.mnml.ai/docs/models/outpaint) | `POST /v2/enhancements` | $0.0594 | After a top-up |

## Video

Pass one in `model` on [POST /v2/videos](https://developers.mnml.ai/docs/videos). Video needs an account that has topped up its API wallet.

| Model | Id | Price per clip |
| --- | --- | --- |
| [v2.0 · Flash](https://developers.mnml.ai/docs/models/v2-0-flash) | `v2.0-flash` | 10 s: $0.99; 15 s: $1.485 |
| [v2.0 · Cinematic](https://developers.mnml.ai/docs/models/v2-0) | `v2.0` | 10 s: $1.98; 15 s: $2.97 |
| [v1.1 · Lite](https://developers.mnml.ai/docs/models/v1-1) (legacy) | `v1.1` | 8 s: $0.99; 10 s: $1.98 |
