# Pricing

> Prepaid and pay as you go: top up your API wallet in dollars, and each call takes its listed price.

Source: https://developers.mnml.ai/docs/pricing

- **From:** $0.0198 (Upscale, per image)
- **Top up:** $10–$5,000 (Any whole amount)
- **First top-up:** +$5 (Free, once per account)
- **Balance expires:** Never

There is no plan, subscription or monthly bill. Your API wallet is separate from mnml Studio: your Studio plan and balance do not pay for API calls, and API top-ups do not pay for Studio.

## Price per call

| Engine or operation | Id | Price |
| --- | --- | --- |
| [v4.6](https://developers.mnml.ai/docs/models/v4-6-ultra) | v4.6-ultra | $0.2475 per image |
| [v4.5 Ultra](https://developers.mnml.ai/docs/models/v4-5-ultra) | v4.5-ultra | $0.297 per image |
| [v4.5 Fast](https://developers.mnml.ai/docs/models/v4-5-fast) | v4.5-fast | $0.099 per image |
| [v4.3 Ultra](https://developers.mnml.ai/docs/models/v4-3) (legacy) | v4.3 | $0.297 per image |
| [v4.3 Fast](https://developers.mnml.ai/docs/models/v4-3-fast) (legacy) | v4.3-fast | $0.099 per image |
| [v4.4 Ultra](https://developers.mnml.ai/docs/models/v4-4-ultra) (legacy) | v4.4-ultra | $0.297 per image |
| [v4.4 Fast](https://developers.mnml.ai/docs/models/v4-4-fast) (legacy) | v4.4-fast | $0.099 per image |
| [v3.1](https://developers.mnml.ai/docs/models/v3-1) (legacy) | v3.1 | $0.099 per image |
| [Edit](https://developers.mnml.ai/docs/models/edit) | edit | $0.099 per edit |
| [AI Eraser](https://developers.mnml.ai/docs/models/erase) | erase | $0.099 per image |
| [Upscale](https://developers.mnml.ai/docs/models/upscale) | upscale | $0.0198 per image |
| [Render Enhancer](https://developers.mnml.ai/docs/models/enhance) | enhance | $0.297 per image |
| [Background removal](https://developers.mnml.ai/docs/models/bg-remove) | bg-remove | $0.0297 per image |
| [Extend](https://developers.mnml.ai/docs/models/outpaint) | outpaint | $0.0594 per image |
| [v2.0 · Flash](https://developers.mnml.ai/docs/models/v2-0-flash) | v2.0-flash | $0.99 per 10s clip |
| [v2.0 · Cinematic](https://developers.mnml.ai/docs/models/v2-0) | v2.0 | $1.98 per 10s clip |

## When you are charged

- A call is charged when its job starts, and the answer shows the amount in dollars as `charged_usd` (see [how amounts are counted](https://developers.mnml.ai/docs/account#amounts)).
- A job that fails, or that you cancel, is refunded, shown as `credits_refunded`.
- Calls stop at $0: a request your wallet cannot cover is refused with `402 INSUFFICIENT_CREDITS` before anything runs.

## Top-ups

| Top-up | About, on v4.6 |
| --- | --- |
| $10 | 40 renders |
| $25 | 101 renders |
| $50 | 202 renders |
| $100 | 404 renders |
| $500 | 2,020 renders |
| $1,000 | 4,040 renders |
| $2,000 | 8,080 renders |

- Those are the console’s one-click amounts; you can type any whole amount from $10 to $5,000.
- You pay through Lemon Squeezy, our merchant of record, and get the receipt by email. A top-up adds its full amount to your balance.
- There is no saved card or automatic top-up, and no free balance at signup. Top up again from the [console](https://developers.mnml.ai/console/billing) when you need more.

Each model has its own page with its options and a sample call: see [Models](https://developers.mnml.ai/docs/models). Estimate a month of usage on the [pricing page](https://developers.mnml.ai/pricing).
